Page 135 - Webbook_aus_05
P. 135
numeric domain
( Unit : 10,000 won , excluding VAT )
No 1 2 3 4 5 6 7
Patent Suja
item stock technology consumer seller producer
Copyright domain
10 million sh
quantity 142 - 52 6,256 people 980 1,467
ares
10 million sh
today 142 3,437,816 52 stop stop stop
ares
year 2024 2025 2026 2027 2028 2029 2030
amount 8,400 10,800 13,200 15,600 18,000 20,400 22,800
year 2024 2025 2026 2027 2028 2029 2030
amount 25,200 27,600 30,000 32,400 34,800 37,200 39,600
year 2024 2025 2026 2027 2028 2029 2030
amount 42,000 44,400 46,800 49,200 51,600 54,000 56,400
year 2024 2025 2026 2027 2028 2029 2030
amount 58,800 61,200 63,600 66,000 68,400 70,800 73,200
year 2024 2025 2026 2027 2028 2029 2030
amount 75,600 78,000 80,400 82,800 85,200 87,600 90,000
year 2024 2025 2026 2027 2028 2029 2030
amount 92,400 94,800 97,200 99,600 102,000 104,400 106,800
year 2024 2025 2026 2027 2028 2029 2030
amount 109,200 111,600 114,000 116,400 118,800 121,200 123,600
62 million won in January .
February 64 million won , March 66 million won ...... December 84 million won )
QR
* Increased by 2 million won per month
135